This is a barcode optimized for numbers, even number of digits. The numbers are encoded in a high density manner into the barcode. If the number of digits to be encoded is an odd number, a zero will be prepended.
ITF14 is based on the Interleaved 2 of 5 barcode with an additional top/bottom bar called the bearers bar. During a scan, a barcode may be slanted and this results in an incomplete read. The Bearers bar is used
to prevent an incomplete read. This barcode is typically used to mark containers of products.
Generating this barcode using the Barcode Generator
Generating this barcode in Excel
The following is the list of fonts with varying heights supported by Aeromium.
FontCodeITF14H1.ttf
FontCodeITF14H2.ttf
FontCodeITF14H3.ttf (Default Font)
FontCodeITF14H4.ttf
FontCodeITF14H5.ttf
FontCodeITF14H6.ttf
The following table lists the characters supported by the ITF14 barcode. Each barcode font character represents a 2-digit number.
Data to be Encoded | Font Character to use |
00 | ' ' |
01 | '!' |
02 | '"' |
03 | '#' |
04 | '$' |
05 | '%' |
06 | '&' |
07 | ''' |
08 | '(' |
09 | ')' |
10 | '*' |
11 | '+' |
12 | ',' |
13 | '-' |
14 | '.' |
15 | '/' |
16 | '0' |
17 | '1' |
18 | '2' |
19 | '3' |
20 | '4' |
21 | '5' |
22 | '6' |
23 | '7' |
24 | '8' |
25 | '9' |
26 | ':' |
27 | ';' |
28 | '<' |
29 | '=' |
30 | '>' |
31 | '?' |
32 | '@' |
33 | 'A' |
34 | 'B' |
35 | 'C' |
36 | 'D' |
37 | 'E' |
38 | 'F' |
39 | 'G' |
40 | 'H' |
41 | 'I' |
42 | 'J' |
43 | 'K' |
44 | 'L' |
45 | 'M' |
46 | 'N' |
47 | 'O' |
48 | 'P' |
49 | 'Q' |
50 | 'R' |
51 | 'S' |
52 | 'T' |
53 | 'U' |
54 | 'V' |
55 | 'W' |
56 | 'X' |
57 | 'Y' |
58 | 'Z' |
59 | '[' |
60 | '\' |
61 | ']' |
62 | '^' |
63 | '_' |
64 | '`' |
65 | 'a' |
66 | 'b' |
67 | 'c' |
68 | 'd' |
69 | 'e' |
70 | 'f' |
71 | 'g' |
72 | 'h' |
73 | 'i' |
74 | 'j' |
75 | 'k' |
76 | 'l' |
77 | 'm' |
78 | 'n' |
79 | 'o' |
80 | 'p' |
81 | 'q' |
82 | 'r' |
83 | 's' |
84 | 't' |
85 | 'u' |
86 | 'v' |
87 | 'w' |
88 | 'x' |
89 | 'y' |
90 | 'z' |
91 | ASCII 176 |
92 | ASCII 177 |
93 | ASCII 178 |
94 | ASCII 179 |
95 | ASCII 180 |
96 | ASCII 181 |
97 | ASCII 182 |
98 | ASCII 183 |
99 | ASCII 184 |
Start Character (Top/Down Bearers Bar) | '{' |
Stop Character (Top/Down Bearers Bar) | '}' |
Start Character (Rectangle Bearers Bar) | ASCII 190 |
Stop Character (Rectangle Bearers Bar) | ASCII 191 |
For example if the data "59348345668810" is to be encoded as a barcode. The check digit is computed as follows:
Data | 5 | 9 | 3 | 4 | 8 | 3 | 4 | 5 | 6 | 6 | 8 | 8 | 1 | ||
Starting from the last digit, multiply by 3 followed by 1. | |||||||||||||||
*3 | *1 | *3 | *3 | *1 | *3 | *1 | *3 | *3 | *1 | *3 | *1 | *3 | |||
Sum : | (5*1) + (9*3) + (3*1) + (4*3) + (8*1) + (3*3) + (4*1) + (5*3) + (6*1) + (6*3) + (8*1) + (8*3) + (1*1) = 140 | ||||||||||||||
If Sum Mod 10 is 0, the result is 0. Otherwise the result is 10 - (Sum Mod 10) | |||||||||||||||
Modulo 10 : | (140 % 10) = 0 | ||||||||||||||
Data to be encoded | 59348345668810 | ||||||||||||||
Mapping | 59 = '[' , 34 = 'B' , 83 = 's' , 45='M' , 66='b' , 88 = 'x' , 10 = '*' |