This is an extended version of the Code39 barcode that supports the full ASCII character set. If there is a requirement to use the Code39 barcode with characters other than numbers and uppercase alphabets, then this is the recommended barcode. As this barcode is based on Code39, it is also very simple and easy to use. It is, however, not the most dense in terms of number of characters per inch.
The easiest way to create this barcode is to use the Barcode Generator included in the installation package. Simply goto the Start Menu and launch Aeromium Barcode Fonts > Barcode Generator. This software automates
and simplifies the creation of the barcodes for you. After the barcode is created, you can simply copy
and paste the barcode into your documents.
Generating this barcode using the Barcode Generator
Generating this barcode in Excel
The following is the list of fonts with varying heights supported by Aeromium for Code 39 Extended. The fonts are the same as those in Code 39.
FontCode39H1.ttf
FontCode39H2.ttf
FontCode39H3.ttf (Default Font)
FontCode39H4.ttf
FontCode39H5.ttf
FontCode39H6.ttf
The following table lists the characters supported by the Code39 Extended barcode. The basic characters are the same as Code39 barcode. The extended
characters are shown on the second table.
Characters Supported | Values used for calculating Check Digit |
'0' | 0 |
'1' | 1 |
'2' | 2 |
'3' | 3 |
'4' | 4 |
'5' | 5 |
'6' | 6 |
'7' | 7 |
'8' | 8 |
'9' | 9 |
'A' | 10 |
'B' | 11 |
'C' | 12 |
'D' | 13 |
'E' | 14 |
'F' | 15 |
'G' | 16 |
'H' | 17 |
'I' | 18 |
'J' | 19 |
'K' | 20 |
'L' | 21 |
'M' | 22 |
'N' | 23 |
'O' | 24 |
'P' | 25 |
'Q' | 26 |
'R' | 27 |
'S' | 28 |
'T' | 29 |
'U' | 30 |
'V' | 31 |
'W' | 32 |
'X' | 33 |
'Y' | 34 |
'Z' | 35 |
'-' | 36 |
'.' | 37 |
' ' space | 38 |
'$' | 39 |
'/' | 40 |
'+' | 41 |
'%' | 42 |
'*' (Start/Stop Character) |
Extended Characters | Code 39 Characters |
NUL | "%U" |
SOH | "$A" |
STX | "$B" |
ETX | "$C" |
EOT | "$D" |
ENQ | "$E" |
ACK | "$F" |
BEL | "$G" |
BS | "$H" |
HT | "$I" |
LF | "$J" |
VT | "$K" |
FF | "$L" |
CR | "$M" |
SO | "$N" |
SI | "$O" |
DLE | "$P" |
DC1 | "$Q" |
DC2 | "$R" |
DC3 | "$S" |
DC4 | "$T" |
NAK | "$U" |
SYN | "$V" |
ETB | "$W" |
CAN | "$X" |
EM | "$Y" |
SUB | "$Z" |
ESC | "%A" |
FS | "%B" |
GS | "%C" |
RS | "%D" |
US | "%E" |
'!' | "/A" |
'"' | "/B" |
'#' | "/C" |
'$' | "/D" |
'%' | "/E" |
'&' | "/F" |
''' | "/G" |
'(' | "/H" |
')' | "/I" |
'*' | "/J" |
'+' | "/K" |
',' | "/L" |
'/' | "/O" |
':' | "/Z" |
';' | "%F" |
'<' | "%G" |
'=' | "%H" |
'>' | "%I" |
'?' | "%J" |
'[' | "%K" |
'\' | "%L" |
']' | "%M" |
'^' | "%N" |
'_' | "%O" |
'a' | "+A" |
'b' | "+B" |
'c' | "+C" |
'd' | "+D" |
'e' | "+E" |
'f' | "+F" |
'g' | "+G" |
'h' | "+H" |
'i' | "+I" |
'j' | "+J" |
'k' | "+K" |
'l' | "+L" |
'm' | "+M" |
'n' | "+N" |
'o' | "+O" |
'p' | "+P" |
'q' | "+Q" |
'r' | "+R" |
's' | "+S" |
't' | "+T" |
'u' | "+U" |
'v' | "+V" |
'w' | "+W" |
'x' | "+X" |
'y' | "+Y" |
'z' | "+Z" |
'{' | "%P" |
'|' | "%Q" |
'|' | "%R" |
'~' | "%S" |
DEL | "%T" |
The Code39 barcode uses the Modulo 43 Check Digit computation.
Supported Characters | + | A | + | B | + | C | + | D | + | E |
Values | 41 | 10 | 41 | 11 | 41 | 12 | 41 | 13 | 41 | 13 |
Sum : | 41 + 10 + 41 + 11 + 41 + 12 + 41 + 13 + 41 + 14 = 265 | |||||||||
Modulo 43 : | 265 % 43 = 7 (which is the character '7') |